SPECIFICATIONS
| STEP-DOWN Voltage and Frequency Converter (EX Series) | ||||
| Model | 12060EX-8 | 12060EX-12 | 12060EX-16 | 12060EX-21 |
| Output | ||||
| Capacity | 1000VA/900W | 1500VA/1350W | 2000VA/1800W | 2600VA/2340W |
| Output Voltage | 100V/110V/115V/120V Selectable | |||
| Output Current-Amps @ 60Hz |
8.4 Amp | 12.6 Amp | 16.8 Amp | 21.8 Amp |
| OUTPUT PEAK CURRENT (<250mS) | 26 Amp | 38 Amp | 50 Amp | 60 Amp |
| Voltage Regulation | ±2% of selected output voltage | |||
| Output Frequency (sync to mains) |
N/A | |||
| Output Frequency (not sync to mains) |
50/60Hz (selectable from LCD function button) 50±0.01Hz or 60±0.01Hz | |||
| Crest Factor | 3:1 | |||
| Voltage Waveform | Sine Wave | |||
| Output Distortion (Resistive Load) | <2% | |||
| Output Distortion (Reactive Load) | <3% | |||
| Non-Linear Peak Current for 30 sec. | 18A | 27A | 36A | 42A |
| Standby Power | 18W | 27W | ||
| Total Harmonic Distortion | <3% (at full resistive load) | |||
| Output EMI Filter | N/A | |||
| Output RFI Filter | 30Mhz - 1000Mhz | |||
| Clamp Level | 200V PEAK | |||
| Protection | ||||
| Over load Protection | 100%~129% for 60 seconds delay, then alarm ; alarm for 60 seconds, then shutdown o/p; > 130%, alarm for 2 seconds, then shutdown o/p; |
|||
| 4A | Output protected from short circuit by pulsating type Auto-Restart time: 30 seconds |
|||
| Input | ||||
| Voltage Range | 180V~285Vac | |||
| Maximum Continuous Load | 900W | 1350W | 1800W | 2340W |
| Maximum Peak Load | 1200W | 1800W | 2400W | 3000W |
| Input Current | 6 Amp | 9 Amp | 12 Amp | 15 Amp |
| Input Frequency Range | 45Hz ̴ 70Hz | |||
| Phase | Single | |||
| Noise Filtering | Full-Time EMI/RFI Filtering | |||
| Input EMI Filter | 150Khz -30Mhz( class A) | |||
| Input RFI Filter | 30Mhz - 1000Mhz( class A) | |||
| Over Current Protection | By Re-Settable Over Current Protector |
|||
| Voltage Range | 180 V ~ 285 Vac | |||
| Power Factor | ≧0.98 | |||
| Audible Alarm | Over load alarm: Short-circuit alarm, Thermal alarm | |||
| Inrush Surge Capacity | <100A, 3mS | |||
| Voltage Interruption Ride Through |
10mS | |||
| Efficiency | ||||
| Efficiency | >89% | |||
| Output Connection from Mains | ||||
| Ground | Input and Output Ground Connected | |||
| Neutral | Input and Output Neutral Connected( after EMC inductor ) Isolation Transformer is not required |
|||
| Indicators | ||||
| LCD Control Panel | Displays Input Voltage, Output Voltage, Output Frequency, Temperature, Load Level Selectable Output Voltage and Output Frequency |
|||
| LED | N/A | |||
| Output Compatibility | ||||
| Output Compatibility with UPS | Yes | |||
| Environmental and Safety | ||||
| Operating Temperature | Up to 1500 meters: 0℃ to 40℃ (32℉ to 104℉) | |||
| Transit/Storage Temp | -15℃ to 55℃ (5℉ to 131℉) | |||
| Relative Humidity | 5 – 95% Non-Condensing | |||
| Operating Altitude | 0 ̴ 3000 Meters | |||
| Moisture Sensitivity | Internal Fan | |||
| Audible Noise | ≦45 dBA (at 1 meter from surface of unit) | |||
| Cooling | ||||
| Natural Ventilation | No | |||
| External Cooling Fan Control | Forced air cooling by internal fan | |||
| Physical | ||||
| Dimensions W×D×H(mm) | 38×20×18cm 14.90 x 7.87 x 7.08 in |
45×20×18cm 17.70 x 7.87 x 7.08 in |
51×20×18cm 20.07 x 7.87 x 7.08 in |
51×20×18cm 20.07 x 7.87 x 7.08in |
| Net Weight(kg/lb) | 6.5kg 14.33 lbs |
7.0kg 15.43 lbs |
8.0kg 17.63 lbs |
8.5kg 18.73 lbs |
| Shipping Weight | 8.5kg 18.73 lbs |
9.0kg 19.83 lbs |
10.0kg 22.04 lbs |
10.5kg 23.14 lbs |
| Others | ||||
| Standard Accessories | Input Power Cords, Type F, Type G, Type I, Type M. | |||
| Wall Mountable | No | |||
| Warranty | 2 Years, Full Replacement | |||
| Quality Control Standard | ISO9001 | |||
| Approvals and Safety Markings | CE | |||

